Transparent, always
Direct operator contact instead of call-center routing, rapid decision-making, and transparent pricing — no minimums, no contracts.
| Service | Estimated rate | Details |
|---|---|---|
| Warehouse storage | £28 / pallet / month | Secure storage with personal attention. No hidden fees. |
| Pick & pack | £0.95 / unit | Fast, accurate fulfillment with real-time updates. |
| Returns processing | £4.00 / return | Full inspection, refund coordination & restocking. |
| Inbound receiving | £2.50 / pallet | Complete unload, inspection, categorization & advice. |
| Inbound inspection report | £10–15 / delivery | Photo-documented count and condition report for every delivery — handy when onboarding a new supplier. |
| Container destuffing (20') | £220 | Complete unload + optimization recommendations. |
| Custom labelling | £0.20 / label | Barcode, custom, or special handling labels. |
| FBA preparation | £0.65 / unit | Receiving, inspection, FNSKU label, poly bag, boxing, sent to Amazon — all-in. |
| FBA extras | £0.30 / unit | Bubble wrap or bundling, where needed. |
| Amazon removal & returns processing | £0.40–0.60 / unit | We receive your Amazon removal orders and inspect & grade every unit. Re-labeling for resale is £0.30/unit extra. |
| Launch pack | £199–299 / product | Product photography, listing copy and A+ content for a new listing — ask for a quote. |
These are estimates, not quotes. FBA prep storage is free for the first 30 days, then billed per m³ per month — ask us for a quote based on your unit sizes. Rates are tailored per client on a call; the above are our published starting points.
Estimated example: a small growing brand
15 pallets storage (£420) + 500 units pick & pack (£475) ≈ £895 / month
Account terms